SELECTED SOLAR WATER PUMPING APPLICATIONS - BUDGET COSTS FOR EQUIPMENT SETS:
| ITEM | PUMPING PARAMETER RANGE* | BUDGET COST** |
| 1 | 2-7M HEAD (tdh), Approx 12 cum / day at 2m head; 4cum/day at 7m head | R 13 000.00 |
| 2 | 4-14M HEAD (tdh), Approx 15 cum / day at 4m head; 7cum/day at 14m head | R 15 000.00 |
| 3 | 10-30M HEAD (tdh), Approx 4 cum / day at 10m head; 2cum/day at 30m head | R 18 000.00 |
| 4 | 30-50M HEAD (tdh), Approx 6.2 cum / day at 30m head; 3.8cum/day at 50m head | R 22 000.00 |
| 5 | 10-20M HEAD (tdh), Approx 15 cum / day at 10m head; 11cum/day at 20m head | R 26 000.00 |
| 6 | 50-80M HEAD (tdh), Approx 6.8 cum / day at 50m head; 4.2cum/day at 80m head | R 32 000.00 |
| 7 | 90-120M HEAD (tdh), Approx 6.8 cum / day at 90m head; 4.1cum/day at 120m head | R 35 000.00 |
| 8 | 20-50M HEAD (tdh), Approx 25 cum / day at 20m head; 12cum/day at 50m head | R 40 000.00 |
| 9 | 60-90M HEAD (tdh), Approx 11 cum / day at 60m head; 8cum/day at 90m head | R 46 000.00 |
| 10 | 160-230M HEAD (tdh), Approx 4 cum / day at 160m head; 3.2cum/day at 230m head | R 59 000.00 |
| 11 | 50-60M HEAD (tdh), Approx 20 cum / day at 50m head; 16cum/day at 60m head | R 57 000.00 |
| 12 | 70-90M HEAD (tdh), Approx 20cum / day at 70m head; 15cum/day at 90m head | R 87 000.00 |
| 13 | 40-70M HEAD (tdh), Approx 47 cum / day at 40m head; 28cum/day at 70m head | R 119 000.00 |
| 14 | 90-120M HEAD (tdh), Approx 38 cum / day at 90m head; 28cum/day at 120m head | R 165 000.00 |
| 15 | 80-100M HEAD (tdh), Approx 90 cum / day at 80m head; 63cum/day at 100m head | R 285 000.00 |
| 16 | 60-70M HEAD (tdh), Approx 330 cum / day at 60m head; 300cum/day at 70m head | R 760 000.00 |
| 17 | OTHER | P O A |
* Based on radiation figure 6 kwh/sqm/day
** Includes supply of pump, controller, dry-run probe, solar panels, provisional sum for pump cable and wire
Prices are ex works Johannesburg, excluding VAT
Prices are subject to adjustment from time to time without prior notice.





