SELECTED SOLAR PV ON-GRID APPLICATIONS - BUDGET COSTS FOR EQUIPMENT SETS:
| ITEM | PEAK WATTS & ANNUAL OUTPUT* | BUDGET COST** |
| 1 | 1560Wp - UP TO 2500KWH PER YEAR | R 55,000.00 |
| 2 | 3510Wp - UP TO 5600KWH PER YEAR | R 120,000.00 |
| 3 | 5200Wp - UP TO 8300KWH PER YEAR | R 165,000.00 |
| 4 | 7800Wp - UP TO 12.5MWH PER YEAR | R 250,000.00 |
| 5 | 10.4KWp - UP TO 16.5MWH PER YEAR | R 320,000.00 |
| 6 | 16.8KWp - UP TO 27MWH PER YEAR | R 490,000.00 |
| 7 | 25,2 KWp - UP TO 41MWH PER YEAR | R 720,000.00 |
| 8 | 50.4KWp - UP TO 81MWH PER YEAR | R 1,430,000.00 |
| 9 | 103.3KWp- UP TO 144MWH PER YEAR | R 2,840,000.00 |
* Radiation figures for Gauteng, South Africa
** Includes supply of solar panels, grid-tie inverter(s), provisional sum for DC interconnections, allowance for support structure
Prices are ex works Johannesburg, excluding VAT
Prices are subject to adjustment from time to time without prior notice.



.jpg)



