SELECTED SOLAR PV ON-GRID APPLICATIONS - BUDGET COSTS FOR EQUIPMENT SETS:
| ITEM | PEAK WATTS & ANNUAL OUTPUT* | BUDGET COST** |
| 1 | 5kWp, UP TO 8MWH PER YEAR | R 140,000.00 |
| 2 | 7.5kWp - UP TO 12MWH PER YEAR | R 200,000.00 |
| 3 | 10KWp - UP TO 16MWH PER YEAR | R 260,000.00 |
| 4 | 17KWp - UP TO 27MWH PER YEAR | R 410,000.00 |
| 5 | 25 KWp - UP TO 40MWH PER YEAR | R 580,000.00 |
| 6 | 50KWp - UP TO 80MWH PER YEAR | R 1,150,000.00 |
| 7 | 100KWp- UP TO 160MWH PER YEAR | R 2,300,000.00 |
* Radiation figures for Gauteng, South Africa
** Includes supply of solar panels, grid-tie inverter(s), provisional sum for DC interconnections, allowance for support structure
Prices are ex works Johannesburg, excluding VAT
Prices are subject to adjustment from time to time without prior notice.





