SELECTED  SOLAR PV OFF-GRID APPLICATIONS - BUDGET COSTS FOR EQUIPMENT SETS:

 

 

ITEM DAILY ELECTRICITY PRODUCTION & PEAK DEMAND VA* BUDGET COST**
1
2 1700 WH/DAY, 350VA max R 27,000.00
3 4000 WH/DAY, 2000VA max R 65,000.00
4 10 KWH/DAY, 3KVA max R 150,000.00
5 25 KWH/DAY, 6KVA max, 220Vac charge option R 310,000.00
6 50 KWH/DAY, 6KVA max, 220Vac charge option R 575,000.00
7 100 KWH/DAY, 9KVA max, 220Vac charge option R 1,150,000.00

 

* Radiation figures for Gauteng, South Africa
** Includes supply of solar panels, batteries, controller(s), inverter(s), provisional sum for DC interconnections

Prices are ex works Johannesburg, excluding VAT
Prices are subject to adjustment from time to time without prior notice.

 

Solar PV Panels

ON OFFER:

Sovello SV-L-230, 230Wp R2390.00 excl VAT
Solarworld SW180, 180Wp R2015.00 excl VAT
Solarworld SW130, 130Wp  R1455.00 excl VAT
Solarworld SW80, 80Wp R895.00 excl VAT
Lorentz LC80, 80Wp R920.00 excl VAT
Lorentz LC185, 185W R2125.00 excl VAT

Terms and Conditions apply – click here

Lorentz Solar Water Pumps

  • Submersible pumps to lift water from boreholes, dams and rivers for drinking water, irrigation applications etc
  • Surface pumps for swimming pool filtration & circulation, pond management, irrigation

    

Inverters & Control Equipment